Go to Bottom

SRIDEVI NIGHT Jodi Chart

MON TUE WED THU FRI SAT SUN
69 00 08 19 79 15 39
07 28 09 16 74 16 28
55 48 15 81 09 05 61
51 27 74 49 39 78
07 00 97 48 95 43 12
07 44 56 80 90 81 35
97 21 94 14 36 4 83
24 73 78 86 55 14 60
55 21 20 85 35 14 13
64 57 23 51 22 17 84
61 16 80 44 07 01 93
78 77 72 41 90 07 47
89 41 02 45 88 35 40
45 62 60 35 62 00 72
98 82 92 96 13 13 64
77 44 94 85 01 62 87
03 03 44 24 69 64 39
78 21 04 36 39 00 60
01 29 61 31 31 79 76
53 22 78 30 61 90 30
61 35 78 37 59 41 23
51 59 44 57 03 24 83
62 01 67 23 21 48 41
90 18 89 13 27 88
05 65 96 41 83 70 95
74 15 31 59 58 98 15
80 31 93 12 96 24 95
22 70 88 11 25 05 72
84 03 70 06 22 59 71
81 88 63 04 88 09 50
26 41 89 38 75 42 48
42 92 95 70 60 18 63
15 21 37 00 33 67 27
92 83 32 15 16 95 96
40 78 84 03 84 54 15
78 24 47 71 30 95 30
34 24 80 42 72 11 34
58 98 52 62 14 10 34
32 39 10 85 81 86 26
40 07 16 92 70 80 93
65 37 16 77 22 02 75
06 65 65 68 43 41 93
22 31 47 98 73 69 72
78 50 46 92 51 10 09
72 07 94 66 41 52
49 76 40 21 67 02 65
24 19 53 51 02 83
00 53 14 55 22 79 55
65 21 28 90 79 34 13
04 61 96
 
Go to Top

SPECIAL DAILY GAME ZONE

Satta Matka Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List
Matka Play